BINTANG INSTRUMENT
===============================
BRAND : RAE Systems
TYPE : MicroRAE PGM-2600
- Instrument Specifications
SIZE | 4.6 x 3.0 (2.6) 3.0 x 0.9 in (117 x 76 (66) 74 x 24mm) |
WEIGHT | 7.03 oz (206g) (including Li-ion battery and clip) |
SENSORS | LEL Catalytic bead for combustibles, Liquid Oxygen (O2), Electrochemical Sensor for CO, H2S, HCN |
BATTERY | Rechargeable Li-ion |
RUNNING TIME | 15 hours continuous non-wireless, 11 hours continuous wireless Note: All battery specifications at 68° F (20° C); lower temperatures and alarm conditions will affect runtime |
DISPLAY GRAPHIC | Monochrome display, 1.73 x 1.29 in (44 x 33 mm) with 2 color back light modes |
KEYPAD | Two-button operation |
DIRECT READOUT | Real time reading of gas concentration and Man Down indicators Multiple units display options Wireless and GPS ON/OFF and reception quality STEL, TWA, peak, and minimum values Intelliflash and policy enforcement indicators |
ALARMS | Multi-tone 100dB buzzer (at 11.8"/ 30 cm, typical), vibration alarm, and flashing LEDs and on-screen indication of alarm conditions Alarms: latching, non latching or manual override Additional diagnostic alarm and display message for low battery Wireless connectivity alarm Man Down Alarm and real-time remote wireless notification |
DATALOGGING | Continuous datalogging (6 month for 4 sensors at 1-minute intervals) User-configurable datalogging intervals (from 1 to 3,600 seconds) |
COMMUNICATION & DATA DOWNLOAD | Data download and instrument set-up and upgrades on PC via Travel Charger Wireless data and status transmission via built-in RF modem (optional) |
WIRELESS NETWORK | RAE Dedicated Wireless Mesh network or Standard WiFi |
WIRELESS RANGE (TYPICAL) | Up to 650 ft (200m) for sub1GHz Mesh Radio, Up to 330 ft (100m) for WiFi, Up to 15 ft (5m) for BLE |
EMC/RFI | EMC directive: 2004/108/EC |
IP RATING | IP-67 |
CALIBRATION | Two-point calibration (manual, or automatic with AutoRAE 2) |
TEMPERATURE | -4° to 140° F (-20° to 60° C) for T4 temperature code |
HUMIDITY | 0% to 95% relative humidity (non-condensing) |
ATTACHMENTS | Stainless-steel alligator clip: wrist wrap (optional) |
WARRANTY | 2-year warranty on device and sensors |
MODEL NUMBER | PGM26XX |
WIRELESS | ISM license free band. IEEE 802.15.4 Sub 1 GHz, IEEE 802.11 bands b/n/g 2.4 GHz |
WIRELESS APPROVALS | FCC Part15, CE R&TTE, Bluetooth 4.0, GPS, Others |
- Sensor Specifications
Sensor | Range | Resolution |
OXYGEN (O2) | 0 to 30.0% | 0.1% |
COMBUSTIBLE | 0 to 100% LEL | 1% LEL |
CARBON MONOXIDE (CO) | 0 to 1,000 ppm | 0 - 250 ppm / 1 ppm 250 - 1,000 ppm / 3 ppm |
HYDROGEN SULFIDE (H2S) | 0 to 100 ppm | 0 - 50 ppm / 0.1 ppm 50 - 100 ppm / 1 ppm |
MicroRAE PGM-2600 Series Wireless Four-Gas Monitor by RAE Systems
The MicroRAE four-gas portable detector brings enhanced user-friendliness and flexibility to wireless gas detection. This enables continuous, instant visibility of safety threats for faster, more informed decisions, to protect workers, facilities, and the environment, and to optimize operations.
The MicroRAE is a wireless diffusion detector that simultaneously monitors up to four gases, including hydrogen sulfide, carbon monoxide, oxygen and combustibles (LEL). With its different wireless connectivity options the MicroRAE can deliver real-time instrument readings and alarm status to other wireless offerings such as ConneXt Plus, ConneXt Pro, ConneXt Loneworker4 and Safety Communicator.
- Man Down Alarm with real-time remote wireless notification1
- GPS module for location
- Bluetooth® low energy connection to a Smart Phone device for uplink data communication and device configuration
- Remote notification and Panic function
- Fully automated bump testing and calibration with AutoRAE 2
Industries
Personal protection and general safety and compliance in:
- Lone Worker Applications
- Oil and Gas
- Waste water treatment
- Utilities
- Telecommunications
- Firefighting
- Petrochemicals
- Construction
Optional Accessories
- AutoRAE 2 Automatic Test and Calibration Systems
- Gang Charger (5 units)
- Auxiliary filter
- Hand pump kit
- Truck mount charger
Features & Benefits
- Honeywell ConneXt compatible with Mesh and Wifi wireless configurations
- Compact and lightweight
- IP-67 water and dust-resistant case
- Strong, protective, concussion-proof design
- Real-time gas concentration readings, location, alarm and status enabled by state of-the-art wireless technology
- Unmistakable five-way local and remote notification of alarm conditions
- Short bump test and calibration time
- Global approval for worldwide acceptance
- Filtered LEL sensor options to inhibit sensor poisoning
- Compatible with Safety Communicator
- Device Management with Honeywell SafetySuite
Tidak ada komentar:
Posting Komentar