BINTANG INSTRUMENT
HP : 081362449440 , 081310157965Email : b081362449440@yahoo.com
Up. Mr Jonathan.
============================
============================
============================.
1. LAB INSTRUMENT SERIES:
- US-Series Intelligent Safe Reactor
- D-50 Automatic Diluter
- TA-201 Bench-Top Sodium Hypochlorite Available Chlorine Analyzer
- TA-60 Intelligent Multi-Function Water Analyzer
- S-Series Safe Reactor(S-100/S-200)
- S-10 Safe Reactor
- H-9000S Heavy Metal Security Scanner
- TC-01 Water Digital Titrator
- TA-98 UV Visible Spectrophotometer
2. PORTABLE COLORI METER SERIES :
- UA Precision Portable Colorimeter
- Q-1000 Portable Turbidimeter
- Q-CL501B Free Chlorine &Total Chlorine&Combined Chlorine Portable - Colorimeter
- Q-CL501P Chlorine&PH Portable Colorimeter
- Q-SD500 Chroma Portable Colorimeter
- Q-AO Active Oxygen Portable Colorimeter
- Q-3N Ammonia Nitrogen&Nitrate Nitrogen&Nitrite Nitrogen Portable Colorimeter
- Q-03-02/Q-03-01 Ozone Portable Colorimeter
- Q-TSS Suspended Solids Portable Colorimeter
- Q-CL-10 Chloride/Chloridion Portable Colorimeter
- Q-PH31 Portable Colorimeter
- Q-Cr6 Hexavalent Chromium Portable Colorimeter
3. ONLINE ISTRUMENT
- Q-Cr6 Hexavalent Chromium Portable Colorimeter
- K100 Sodium Hypochlorite Available Chlorine Online
4. ENVIRONMENT WASTE WATER TESTING
- UC Bench-Top Multi-Parameters Water Quality
- Z-T700 /Z-T500 Intelligent Multi-Parameters Analyzer
- Z-D700/Z-D500 Multi-Parameters Analyzer
5. MICROBIOLOGY
- G-100 Microbial Detection Kit
Method | Scattering (90°) |
Range | 0-1000NTU |
Accuracy | ±5% |
Repeatability | ≤1% |
Resolution | 0.01NTU(Low range) |
Detector | Silicon photodiode |
Calibration mode | Support custom |
Power supply | 2AA alkaline batteries |
Operating conditions | 15 to 35 °C; 0 to 90% relative humidity (noncondensing) |
Storage conditions | -25 to 50 °C(instrument) |
Dimensions(W*L*H) | 160 x 62 x 30mm |
Weight | 150g |
Certification | CE |
Dimensions(L×W×H) | 229 x 107 x 77mm |
Detector | Silicon photoelectric diode |
Stray light | <0.02NTU |
Repeatability | ± 1% |
Measurement range | 0-1000NTU |
Resolution | 0.01NTU (0-9.99NTU) 0.1NTU (10-99.99NTU) 1NTU (100-1000NTU) |
Power supply | 4AA alkaline batteries |
Communication interface | USB |
Memory | 1000 groups of data |
Operating conditions | 0 to 50 °C; 0 to 90% relative humidity (noncondensing) |
Storage conditions | -25 to 50 °C(Instrument) |
PC software | Support (Data Management) |
Certificate | CMC,CE |
Testing projects | Urea, Free chlorine, Combined chlorine, Ozone, pH value, Cyanuric acid, Total chlorine, Calcium hardness, Turbidity, Bromine, Temperature |
Range | Urea:0.5 – 5.0mg/L Free chlorine:0.01-5.00mg/L Combined chlorine:0.01-5.00mg/L Total chlorine:0.01-5.00mg/L Ozone:0.01-2.50mg/L pH value:6.5-8.5 Cyanuric acid:5-150mg/L Calcium hardness:5-400mg/L Turbidity:0.0-40NTU Bromine:0.10-5.00mg/L Temperature:0.0-50.0℃ |
Display | 3.5 inch TFT colorful screen display |
Accuracy | ± 0.4% (with 4% of transmissivity); ± 0.004 at 0.3A (absorbance). |
Resolution | 0.001A(display),0.0001A(calculation) |
Memory | Supporting1,000 groups of data and PC data management software |
Power Supply | Four AA batteries |
Certificate | CE |
SPECIFICATION:
Operate mode | Absorbance, Concentration |
Test items | Standard Set:Free chlorine,pH,Chroma,Turbidity,Chlorine dioxide |
Extend Set:Free chlorine,pH,Chroma,Turbidity,Total chlorine, Iron,Manganese,Ammonia nitrogen, Nitrate, Chlorite, Choride,Nitrite nitrogen,Chlorine dioxide,Hexavalent chromium,Active chlorine | |
Precision | ±3% |
Lamp | Light emitting diode (LED) |
Calibration mode | Support |
Power supply | 4AA alkaline batteries |
Operating conditions | 0 to 50 °C; 0 to 90% relative humidity (noncondensing) |
Storage conditions | -25 to 50 °C(instrument) |
Dimensions(L×W×H) | 265 × 121 × 75mm |
Weight | 630g |
SPECIFICATION:
Detector | Silicon photodiode |
Lamp | Light emitting diode (LED) |
Precision | ±3% |
Testing range | 5-500 |
Power supply | Two AA batteries |
Dimension | 160 x 62 x 30mm |
Weight | 150g |
Operating conditions | 0 to 50 °C ; 0 to 90% relative humidity (noncondensing) |
SPECIFICATION:
Testing Range | Free chlorine: 0.01-5.00mg/L |
(Customization: 0.01-10.00mg/L) | |
Chlorine dioxide: 0.02-10.00mg/L | |
Chlorite: 0.00-2.00mg/L | |
Precision | ±3% |
Testing Method | DPD spectrophotometry (EPA standard) |
Weight | 150g |
Standard | USEPA (20th edition) |
Power Supply | Two AA batteries |
Operating Temperature | 0-50°C |
Operating Humidity | max 90 % relative humidity (non-condensing) |
Dimension (L×W×H) | 160 x 62 x 30mm |
Testing items | Free chlorine, pH |
Testing Range | Free chlorine: 0.01-5.00mg/L |
pH: 6.5-8.5 | |
Precision | Free chlorine: ≤3%±0.01 |
pH: ±0.1 | |
Testing Method | Free chlorine: DPD spectrophotometry |
pH: phenol red colormetric | |
Weight | 150g |
Standard | USEPA (20th edition) |
Power supply | Two AA batteries |
Dimension (L×W×H) | 160 x 62 x 30mm |
Certificate | CE |
- Aquaculture Portable Colorimeter T-AM
SPECIFICATION:
Testing items | Dissolved oxygen, Ammonia nitrogen, Nitrite nitrogen, Sulfide. |
pH meter | pH |
Precision | ± 3% |
Standard | USEPA (20th edition) |
Power supply | Four AA batteries |
Dimension (L×W×H) | 265 × 121 × 75mm |
Weight | 630g |
Certificate | CE |
SPECIFICATION:
Resolution | 0.01mL |
Repeatability | ≤0.1% |
Indication error | ±1% |
Pipetting method | High precision peristaltic pump |
Instrument size | 220 x 160 x 130mm |
Tidak ada komentar:
Posting Komentar